<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nelson Life</title>
	<atom:link href="https://nelsonlife.ie/feed/" rel="self" type="application/rss+xml" />
	<link>https://nelsonlife.ie</link>
	<description>Life is.. what you make it</description>
	<lastBuildDate>Wed, 18 Oct 2017 18:24:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>Nelson life Business Protection &amp; Life Insurance</title>
		<link>https://nelsonlife.ie/nelson-life-business-protection/</link>
		<comments>https://nelsonlife.ie/nelson-life-business-protection/#comments</comments>
		<pubDate>Wed, 18 Oct 2017 18:15:12 +0000</pubDate>
		<dc:creator><![CDATA[Rory Nelson]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://nelsonlife.ie/?p=3899</guid>
		<description><![CDATA[<p>Why do I need business protection? As a business owner, you protect your property, your vehicles and equipment. However, have you considered what would happen to your business if you died prematurely and the financial impact that it could have on the survival of the business and your family? Nelson Life are available to discuss financial [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://nelsonlife.ie/nelson-life-business-protection/">Nelson life Business Protection &#038; Life Insurance</a> appeared first on <a rel="nofollow" href="https://nelsonlife.ie">Nelson Life</a>.</p>
]]></description>
		<wfw:commentRss>https://nelsonlife.ie/nelson-life-business-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review your pension BEFORE the tax deadline</title>
		<link>https://nelsonlife.ie/review-your-pension-before-the-tax-deadline-2/</link>
		<comments>https://nelsonlife.ie/review-your-pension-before-the-tax-deadline-2/#comments</comments>
		<pubDate>Wed, 18 Oct 2017 18:07:24 +0000</pubDate>
		<dc:creator><![CDATA[Rory Nelson]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://nelsonlife.ie/?p=3894</guid>
		<description><![CDATA[<p>Calling all Directors, Employees and Self Employed.  You now have a once off opportunity to maximise your tax savings and increase your retirement savings. The Opportunity: Make a lump sum investment into your pension before the tax deadline 31 October 2017 ( 14 November for on liners) &#8211; revenue limits apply &#8211; see our earlier [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://nelsonlife.ie/review-your-pension-before-the-tax-deadline-2/">Review your pension BEFORE the tax deadline</a> appeared first on <a rel="nofollow" href="https://nelsonlife.ie">Nelson Life</a>.</p>
]]></description>
		<wfw:commentRss>https://nelsonlife.ie/review-your-pension-before-the-tax-deadline-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nelson Life Pension advice for Directors</title>
		<link>https://nelsonlife.ie/nelson-life-pensions-for-directors/</link>
		<comments>https://nelsonlife.ie/nelson-life-pensions-for-directors/#comments</comments>
		<pubDate>Wed, 18 Oct 2017 17:43:14 +0000</pubDate>
		<dc:creator><![CDATA[Rory Nelson]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://nelsonlife.ie/?p=3883</guid>
		<description><![CDATA[<p>Nelson Life are experts in Retirement Planning for Company Owners, Directors &#38; Executives. Our pension specialists are available to meet with you &#8211; at your workplace -  to tailor a retirement plan based on the needs of your business as well as your own specific circumstances. An Executive Pension is established under trust and is [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://nelsonlife.ie/nelson-life-pensions-for-directors/">Nelson Life Pension advice for Directors</a> appeared first on <a rel="nofollow" href="https://nelsonlife.ie">Nelson Life</a>.</p>
]]></description>
		<wfw:commentRss>https://nelsonlife.ie/nelson-life-pensions-for-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension tax relief limits for 2016 pay and file</title>
		<link>https://nelsonlife.ie/pension-tax-relief-limits-for/</link>
		<comments>https://nelsonlife.ie/pension-tax-relief-limits-for/#comments</comments>
		<pubDate>Wed, 18 Oct 2017 17:17:29 +0000</pubDate>
		<dc:creator><![CDATA[Rory Nelson]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://nelsonlife.ie/?p=3864</guid>
		<description><![CDATA[<p>Deadline is 31 October 2017, 14 November 2017 for on liners. Nelson Life are here to assist with planning for your retirement, product and fund selection. Please contact us if you have a question 091 44 11 88 or office@nelsonlife.ie Tax relief on pension contributions are subject to two limits: The earnings limit which is [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://nelsonlife.ie/pension-tax-relief-limits-for/">Pension tax relief limits for 2016 pay and file</a> appeared first on <a rel="nofollow" href="https://nelsonlife.ie">Nelson Life</a>.</p>
]]></description>
		<wfw:commentRss>https://nelsonlife.ie/pension-tax-relief-limits-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inheritance tax planning</title>
		<link>https://nelsonlife.ie/inheritance-tax-planning/</link>
		<comments>https://nelsonlife.ie/inheritance-tax-planning/#comments</comments>
		<pubDate>Mon, 16 Oct 2017 14:28:03 +0000</pubDate>
		<dc:creator><![CDATA[Rory Nelson]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://nelsonlife.ie/?p=3861</guid>
		<description><![CDATA[<p>If you receive a gift, you may have to pay gift tax on it. If you receive an inheritance following a death, it may be liable to inheritance tax. Both these taxes are types of Capital Acquisitions Tax. Unlike in the UK, Inheritance Tax (Capital Acquisitions Tax) in the Republic of Ireland is a tax [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://nelsonlife.ie/inheritance-tax-planning/">Inheritance tax planning</a> appeared first on <a rel="nofollow" href="https://nelsonlife.ie">Nelson Life</a>.</p>
]]></description>
		<wfw:commentRss>https://nelsonlife.ie/inheritance-tax-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nelson Life EIIS Investment Opportunity</title>
		<link>https://nelsonlife.ie/nelson-life-eiis-investment-opportunity/</link>
		<comments>https://nelsonlife.ie/nelson-life-eiis-investment-opportunity/#comments</comments>
		<pubDate>Fri, 13 Oct 2017 21:19:47 +0000</pubDate>
		<dc:creator><![CDATA[Rory Nelson]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://nelsonlife.ie/?p=3840</guid>
		<description><![CDATA[<p>Want to achieve up to 40.00% tax relief against &#8211; PAYE income, self assessed income, rental income and ARF distribution income? We have access to a range of EIIS schemes &#8211; please contact us at office@nelsonlife.ie or call us 091 44 11 88 for appointment. What is the EIIS scheme? The Employment and Investment Incentive [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://nelsonlife.ie/nelson-life-eiis-investment-opportunity/">Nelson Life EIIS Investment Opportunity</a> appeared first on <a rel="nofollow" href="https://nelsonlife.ie">Nelson Life</a>.</p>
]]></description>
		<wfw:commentRss>https://nelsonlife.ie/nelson-life-eiis-investment-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk and return</title>
		<link>https://nelsonlife.ie/risk-and-return-2/</link>
		<comments>https://nelsonlife.ie/risk-and-return-2/#comments</comments>
		<pubDate>Fri, 13 Oct 2017 21:07:18 +0000</pubDate>
		<dc:creator><![CDATA[Rory Nelson]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://nelsonlife.ie/?p=3838</guid>
		<description><![CDATA[<p>The above bar chart shows the range of expected returns over any 12 month period given the expected return and volatility. Expected returns + or &#8211; volatility, to two Standard Deviations &#8211; circa 95% of outcomes. A balanced investor, has an expected annualised return of 4.60% per annum. The expected volatility is 7.00%. Therefore, the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://nelsonlife.ie/risk-and-return-2/">Risk and return</a> appeared first on <a rel="nofollow" href="https://nelsonlife.ie">Nelson Life</a>.</p>
]]></description>
		<wfw:commentRss>https://nelsonlife.ie/risk-and-return-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons to be careful</title>
		<link>https://nelsonlife.ie/reasons-to-be-careful-2/</link>
		<comments>https://nelsonlife.ie/reasons-to-be-careful-2/#comments</comments>
		<pubDate>Thu, 12 Oct 2017 15:18:03 +0000</pubDate>
		<dc:creator><![CDATA[Rory Nelson]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://nelsonlife.ie/?p=3830</guid>
		<description><![CDATA[<p>When comparing the current economic environment with notable past recessions there are key indicators that are often assessed, these include (not limited to) : Availability of bank credit Inflation Valuation Household debt to income ratio The above table was produced by Robert Shiller, the Federal Reserve and Haver Analytics 6/30/17. It appears to be a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://nelsonlife.ie/reasons-to-be-careful-2/">Reasons to be careful</a> appeared first on <a rel="nofollow" href="https://nelsonlife.ie">Nelson Life</a>.</p>
]]></description>
		<wfw:commentRss>https://nelsonlife.ie/reasons-to-be-careful-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past investment losses and drawdown</title>
		<link>https://nelsonlife.ie/investment-losses-and-drawdown/</link>
		<comments>https://nelsonlife.ie/investment-losses-and-drawdown/#comments</comments>
		<pubDate>Thu, 12 Oct 2017 15:09:39 +0000</pubDate>
		<dc:creator><![CDATA[Rory Nelson]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://nelsonlife.ie/?p=3825</guid>
		<description><![CDATA[<p>Before you decide to invest, it is very important that you ask yourself how comfortable you would be if your investment fell in value especially in the short-term. Investing should always be considered over the medium to long-term (typically, 5-7 years or more) so as to reduce the risk of short-term market volatility. This is [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://nelsonlife.ie/investment-losses-and-drawdown/">Past investment losses and drawdown</a> appeared first on <a rel="nofollow" href="https://nelsonlife.ie">Nelson Life</a>.</p>
]]></description>
		<wfw:commentRss>https://nelsonlife.ie/investment-losses-and-drawdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equities make losses even in good years</title>
		<link>https://nelsonlife.ie/equities-make-losses-even-in-good-years/</link>
		<comments>https://nelsonlife.ie/equities-make-losses-even-in-good-years/#comments</comments>
		<pubDate>Thu, 12 Oct 2017 14:44:00 +0000</pubDate>
		<dc:creator><![CDATA[Rory Nelson]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://nelsonlife.ie/?p=3819</guid>
		<description><![CDATA[<p>If you invest without capital security you have to be prepared for a decline in value and losses - these funds do not have any capital security. The above graph shows the annual calendar returns (grey bars) against the largest peak to trough decline within the calendar year (red dots). For example, in 2013 the MSCI [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://nelsonlife.ie/equities-make-losses-even-in-good-years/">Equities make losses even in good years</a> appeared first on <a rel="nofollow" href="https://nelsonlife.ie">Nelson Life</a>.</p>
]]></description>
		<wfw:commentRss>https://nelsonlife.ie/equities-make-losses-even-in-good-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
